

Home
Completed Works


Decathlon City's İstanbul

H&M Aqua Florya Shopping Centre Store

Bank of America Office

Ford Otosan İnönü Facility B22 Welding Building

BIM Balıkesır Warehouse

Valeo Bursa Factory

Aselsan Golbasi 3rd Stage Construction

Turk Tractor Sakarya Cataphoresis and Production Building

Perfektup Packaging Production Plant

Bim Kestel Warehouse Building

Bim Çorlu Warehouse Building

TN Maleic Anhydride Production Plant (Control, Electrics and Administration Buildings)

Bim Lüleburgaz Warehouse Building

Kuwait Ankara Embassy Residence Building

Ibn Haldun University Basaksehir Campus

Orgachem Tuzla Production Plant

Ford Otosan Yenikoy Plant

MG International Fragrance Company Gebze Plant

Şişecam Tuzla Ambarları

Tetra Industrial Izmir Factory and Office Building

Rödl & Partner Turkiye- Nidakule Levent

Kurukahveci Mehmet Efendi Packaging Factory

Pi Works Teknopark İstanbul 3B Office

Maya Bodrum Homes

Arçelik Eskişehir R&D Building

Han Spaces Atasehir Nida Tower Office

H&M Cepa AVM Store

Kurukahveci Mehmet Efendi Packaging Factory-2

Decathlon Mahal Bomonti

BIM Sakarya Warehouse

BIM Lüleburgaz Warehouse

BIM Torbalı Warehouse

BIM Düzce Warehouse

Teknopark Istanbul Gallery installations

Novo Nordisk Riyadh

The Pension Monitoring Center

TurkNet Izmir Office

Roketsan Technopark Istanbul R&D Building

Decathlon Serdivan Store

Novonesis WBC Office

Merieux Istanbul Laboratory & Office Building

Gokturk Restaurant

M1 Adana AVM Extension Area

Chinese Express Erenkoy & Moda

Decathlon Stores

Forum Marmara&Istanbul Mall

Zeynel Cilli Levent Restaurant

Forum Aydin&Magnesia Mall

Sushico Kadikoy Restaurant

Misirli Triko Cevahir Mall Store

Samsun Piazza Mall

Zekeriyakoy Shopping Center

Baumax Bodrum

Burger Bar Sapphire Mall Restaurant

Burger Bar Saskinbakkal Restaurant

Douglas Terra City Mall Store

Wiener Cafe Baumax Izmir

Rossmann Adana Store

Speak Up Taksim Building

Dirilis Collage Yenibosna Campus

Avrupa Collage Acibadem Campus

TED College Hatay Campus Sport Center

Bilfen Izmir Kitchen & Administrative Building

Bilfen Collage Iskenderun Campus

Bahcekoy Dormitory Building

Ankara Data Center

Mondelez Gebze Factory

Montero Food Ikitelli Pastil Manufacturing Plant

Mepas Stainless Workshop Building

Tupras Izmit Refinery PHU Old Board Building

Kurukahveci Mehmet Efendi Dudullu Plant

Borusan Saros Wind Power Plant

Repkon Sile Plant Office & Laboratory

Kurukahveci Mehmet Efendi Dudullu Plant Changing Rooms

Cakmaktepe/Buhara Energy Plant

Tupras Izmit Refinery 5/6-7/38 Building

Sarsilmaz Duzce Weapon Plant Shooting Range Building

Arven Pharmaceutical Silivri R&D Center

Kurukahveci Mehmet Efendi Packaging Plant

BASF Teknopark Innovation Center

Tupras Izmit B-Zone Maintenance Offices

Iron Mountain Basiskele Warehouse

Montero Food Mersin Warehouse

Douglas Sariyer Warehouse

Mapfre Insurance Izmir Regional Office

Foreks ITU Teknokent ARI3 Office

Vakifbank Headquarters EH-2 Building

Presidency Palace Landscape and Greenhouse Buildings

Inegol Chamber of Commerce and Industry

Nielsen AND Plaza Office

KKB Gardenya Plaza Office

Borsa Istanbul Treading Rooms

Foreks 4.Levent Office

Nanda Construction Nida Kule Office

Ortakoy Hotel

Teknokent Administration Office

Tumosan ITU ARI Teknokent R&D Office

Toshiba Palladium Office

Turkcell Global Bilgi Izmir

Nuans Istanbul Residence

Agaoglu Ikitelli Cogeneration System

Eyup Sabri Yucel Law Office

Anadolu Hayat Manzara Adalar Office

Multinet Royal Plaza Office

Multinet Suzer Plaza Office

Deniz Istanbul Villa

Sumitomo Ferko Signature Office

NEF09 Kagithane Office

Iyzico Altunizade Office

JP Morgan Chase Office

Teknopark Istanbul Stage 3 Block A

Turknet Torun Center Office

Trumpf Turkey Head Office

eBay Atasehir Office

Gozen Security IGA Administrative Building & K9 Training Center

Fenerbahce Residential Building

Decathlon Forum Marmara Office

Groupama Link Plaza Office

Kemerlife XXIII

Konsina Apa Giz Office

m-TOD Levent 199 Office

Nanda N Residence Office

Nazenin Konaklari

Orfin Casper Plaza Office

Casper Plaza Lobby Renovation Works

Db Schenker Arkas Premier Campus Office

Casper Plaza Renovation Works

Elysium Elit Kosuyolu

Piazza Maltepe Co-Work Office

Bilkent Residence

Ronesans Holding Istanbul Main Office

Reckitt Benckiser Tekfen Tower Office

Kartal AIHL Technology & Innovation Center

Destek Group Spine Tower Office

Ozersoylar Emaar Office

Cezeri Technology Marmara Teknokent R&D Office

BMC Teknopark Office

Novo Nordisk Akmerkez Office (17th Floor)

Sofra Emaar Head Office

Johnson Controls Emaar Office

Ericsson ITU Teknokent ARI2 Office

Novo Nordisk Akmerkez Office (7-8th Floors)

Sarsilmaz Hisartepe Residence

Ishakoglu Pendik Mixed-Functional Structure

Ankara Crisis Management Center

Ankara Office Buildings 2nd Stage 2nd Group

Ankara Office Buildings 3nd Stage

Ankara Conference Center
—
Reference List
234 entries
| List | Project Name | Building Class | Region | Year | Status | Construction Area (m²) | Disciplines | Employer |
|---|---|---|---|---|---|---|---|---|
| Contracting – Mechanical | THY Kargo Ek Bina | Logistics & Distribution Centre | Domestic | 2026 | Completed | 1,100 | Yangın Tesisatı | THY A.Ş. |
| Contracting – Mechanical | Hilton Tekfen Tower Ofisi | Business and Living Centre | Domestic | 2026 | Completed | 1,000 | Isıtma, Soğutma, Havalandırma, Yangın, Sıhhi | ee İstanbul Proje ve Danışmanlık |
| Contracting – Mechanical | Novo Nordisk Riyadh / Suudi Arabistan Ofis | Business and Living Centre | International | 2025 | Completed | 1,100 | İnşaat, Elektrik ve Mekanik Tesisatlar | Novo Nordisk Saudi for Trading |
| Contracting – Mechanical | Bim Balıkesir Depo Binası | Logistics & Distribution Centre | Domestic | 2025 | Completed | 19,570 | Yangın, Dış Saha Hidrant | Bim Birleşik Mağazalar A.Ş. |
| Contracting – Mechanical | Bim Düzce Depo Binası | Logistics & Distribution Centre | Domestic | 2025 | Completed | 16,550 | Yangın, Dış Saha Hidrant | Bim Birleşik Mağazalar A.Ş. |
| Contracting – Mechanical | Bim Izmir Depo Binası | Logistics & Distribution Centre | Domestic | 2025 | Completed | 16,100 | Yangın, Dış Saha Hidrant, Yangın Algılama | Bim Birleşik Mağazalar A.Ş. |
| Contracting – Mechanical | Bim Sakarya Depo Binası | Logistics & Distribution Centre | Domestic | 2025 | Completed | 16,550 | Yangın, Dış Saha Hidrant | Bim Birleşik Mağazalar A.Ş. |
| Contracting – Mechanical | Bank Of America Ofis | Business and Living Centre | Domestic | 2025 | Completed | 800 | Isıtma, Soğutma, Havalandırma, Yangın, Sıhhi | Diem Mühendislik Mimarlık A.Ş. |
| Contracting – Mechanical | Decathlon Mahal Bomonti | Chain Stores | Domestic | 2025 | Completed | 1,300 | Isıtma, Soğutma, Havalandırma, Yangın, Sıhhi | Türksport Spor Ürünleri (Decathlon) |
| Contracting – Mechanical | TurkNet İzmir Ofis | Business and Living Centre | Domestic | 2025 | Completed | 1,200 | Isıtma, Soğutma, Havalandırma, Yangın, Sıhhi | ee İstanbul Proje ve Danışmanlık |
| Contracting – Mechanical | Valeo Bursa Fabrika | Industrial Facility | Domestic | 2024 | Completed | 22,000 | Isıtma, Soğutma, Havalandırma, Sıhhi | Cushman & Wakefield |
| Contracting – Mechanical | Türk Traktör Sakarya Kataforez, Üretim, Kaynak Binaları | Industrial Facility | Domestic | 2024 | Completed | 6,950 | Kızgınsu, End Su, Safsu, Grisu, İçmesuyu, Basınçlı Hava, Simik, Yangın, HVAC | Ark İnşaat San. ve Tic. A.Ş. |
| Contracting – Mechanical | Kuveyt Ankara Büyükelçilik Konut Binası | Business and Living Centre | Domestic | 2024 | Completed | 1,000 | Isıtma, Soğutma, Havalandırma, Yangın, Sıhhi | ee İstanbul Proje ve Danışmanlık |
| Contracting – Mechanical | Novonesis WBC Ofis | Business and Living Centre | Domestic | 2024 | Completed | 1,000 | Isıtma, Soğutma, Havalandırma, Yangın, Basınçlı Hava ve Sıhhi | ee İstanbul Proje ve Danışmanlık |
| Contracting – Mechanical | Bim Lüleburgaz Depo Binası | Logistics & Distribution Centre | Domestic | 2024 | Completed | 17,500 | Yangın, Dış Saha Hidrant | Bim Birleşik Mağazalar A.Ş. |
| Contracting – Mechanical | Bim Çorlu Depo Binası | Logistics & Distribution Centre | Domestic | 2024 | Completed | 18,750 | Yangın, Dış Saha Hidrant | Bim Birleşik Mağazalar A.Ş. |
| Contracting – Mechanical | Bim Kestel Depo Binası | Logistics & Distribution Centre | Domestic | 2024 | Completed | 19,000 | Yangın, Dış Saha Hidrant | Bim Birleşik Mağazalar A.Ş. |
| Contracting – Mechanical | Decathlon Serdivan Mağaza | Chain Stores | Domestic | 2024 | Completed | 2,000 | Isıtma, Soğutma, Havalandırma, Sıhhi | Türksport Spor Ürünleri (Decathlon) |
| Contracting – Mechanical | Teknopark İstanbul Galeri Tesisatları | Business and Living Centre | Domestic | 2024 | Completed | Kampus Yangın Altyapı Hatları ve Galeri İçi Sprinkler Tesisatı | Teknopark İstanbul A.Ş. | |
| Contracting – Mechanical | Ford Otosan İnönü Tesisi B22 Kaynak Binası | Industrial Facility | Domestic | 2024 | Completed | 6,720 | HVAC, Yangın, Basınçlı Hava, Proses Altyapı İmalatları | Ark İnşaat San. ve Tic. A.Ş. |
| Contracting – Mechanical | Perfektüp Ambalaj KOSB Fabrika Üretim Tesisi | Industrial Facility | Domestic | 2023 | Completed | 35,485 | Isıtma, Soğutma, Havalandırma, Yangın, Basınçlı Hava ve Sıhhi | Çelik Yapı Proje İmalat Montaj San. Tic. A.Ş. |
| Contracting – Mechanical | Bezmialem Vakıf Üniversitesi Hastanesi | Medical Centre & Laboratory | Domestic | 2023 | Completed | 101,229 | Isıtma, Soğutma, Havalandırma, Yangın, Sıhhi | Rönesans Holding (REC Uluslararası İnşaat) |
| Contracting – Mechanical | Roketsan Teknopark İstanbul Ar-Ge Binası | Medical Centre & Laboratory | Domestic | 2023 | Completed | 19,330 | Isıtma, Soğutma, Havalandırma, Yangın, Sıhhi | Yükselen İnş. Taah. Tic. A.Ş. |
| Contracting – Mechanical | Maleik Anhidrit GEBKİM Üretim Tesisi | Industrial Facility | Domestic | 2023 | Completed | 4,175 | Kontrol, Elektrik ve İdare Binaları HVAC Sistemleri | TN Maleik Petrokimya A.Ş. |
| Contracting – Mechanical | Kale Yerleşkesi 3. Etap İlave Binalar | Business and Living Centre | Domestic | 2023 | Completed | 2,028 | Isıtma, Soğutma, Havalandırma, Yangın, Sıhhi | Rönesans Holding (REC Uluslararası İnşaat) |
| Contracting – Mechanical | Rödl & Partner Nidakule Ofisi | Business and Living Centre | Domestic | 2023 | Completed | 860 | Isıtma, Soğutma, Havalandırma, Yangın, Sıhhi | ee İstanbul Proje ve Danışmanlık |
| Contracting – Mechanical | Orgachem Kimya Tuzla Toz Polimer Üretim Tesisi | Industrial Facility | Domestic | 2023 | Completed | 3,600 | Buhar, Toz Toplama, Basınçlı Hava, Soğutma Suyu, Yangın, HVAC ve Sıhhi | Çelik Yapı Proje İmalat Montaj San. Tic. A.Ş. |
| Contracting – Mechanical | Martı Lojistik Kavacık Merkez Ofis | Business and Living Centre | Domestic | 2023 | Completed | 1,449 | Elektrik ve Mekanik Tesisat İşleri | Mitaş Yapı Ltd. Şti. |
| Contracting – Mechanical | Decathlon City's İstanbul Mağazası | Chain Stores | Domestic | 2023 | Completed | 1,851 | Isıtma, Soğutma, Havalandırma, Yangın, Sıhhi | Türksport Spor Ürünleri (Decathlon) |
| Contracting – Mechanical | Pi Works Teknopark İstanbul 3B Ofisi | Business and Living Centre | Domestic | 2023 | Completed | 1,589 | Isıtma, Soğutma, Havalandırma, Yangın, Sıhhi | Mitaş Yapı Ltd. Şti. |
| Contracting – Mechanical | Ford Otosan 400K Kaynak Binası ve Sosyal Binalar | Industrial Facility | Domestic | 2022 | Completed | 56,560 | HVAC, Yangın, Basınçlı Hava, Proses Altyapı, BMS ve Dış Saha İmalatları | Ark İnşaat San. ve Tic. A.Ş. |
| Contracting – Mechanical | Gülçiçek Kimya Gebze Endüstriyel Tesis | Industrial Facility | Domestic | 2022 | Completed | 19,600 | HVAC, Yangın, Basınçlı Hava, Proses Altyapı, BMS ve Dış Saha İmalatları | CBRE Proje Yönetim |
| Contracting – Mechanical | Kale Yerleşkesi 3. Etap | Business and Living Centre | Domestic | 2022 | Completed | 43,000 | Isıtma, Soğutma, Havalandırma, Yangın, Sıhhi, Altyapı Galeri İmalatları | Rönesans Holding (REC Uluslararası İnşaat) |
| Contracting – Mechanical | Maya Bodrum Evleri | Business and Living Centre | Domestic | 2022 | Completed | 16,000 | Isıtma, Soğutma, Havalandırma, Yangın, Sıhhi | Maya Gayrimenkul Geliştirme A.Ş. |
| Contracting – Mechanical | Bilkent Konut | Business and Living Centre | Domestic | 2022 | Completed | 5,000 | Isıtma, Soğutma, Havalandırma, Yangın, Sıhhi | Rönesans Holding (REC Uluslararası İnşaat) |
| Contracting – Mechanical | Şişecam Tuzla Ambarları | Logistics & Distribution Centre | Domestic | 2022 | Completed | 40,000 | Yangın Algılama, İhbar, Kaçış Yönlendrime, Söndürme ve Duman Atım Sistemleri | Türkiye Şişe ve Cam Fabrikaları A.Ş. |
| Contracting – Mechanical | Aselsan Gölbaşı 3. Etap İnşaatı | Business and Living Centre | Domestic | 2022 | Completed | 19,789 | Mutfak, Kres, Spor Salonu Isıtma, Soğutma, Havalandırma, Yangın, Sıhhi | Tekyol Plus Yapı Endüstrisi A.Ş. |
| Contracting – Mechanical | Tetra Endüstriyel İzmir Fabrika ve Ofis Binası | Industrial Facility | Domestic | 2022 | Completed | 2,500 | Isıtma, Soğutma, Havalandırma, Yangın, Sıhhi | Tetra End. Ve Teknik Sis. San Dış Tic A.Ş. |
| Contracting – Mechanical | Kurukahveci Mehmet Efendi Dudullu Üretim Tesisi | Industrial Facility | Domestic | 2022 | Completed | 4,400 | Soyunma Odaları Isıtma, Soğutma, Havalandırma, Yangın, Sıhhi | Kurukahveci Mehmet Efendi Mahdumları |
| Contracting – Mechanical | H&M Cepa AVM Mağazası Tadilat İşleri | Chain Stores | Domestic | 2022 | Completed | 3,000 | Isıtma, Soğutma, Havalandırma, Yangın | ee İstanbul Proje ve Danışmanlık |
| Contracting – Mechanical | Tüpraş İzmit Rafinerisi PHÜ Eski Board Binası | Industrial Facility | Domestic | 2021 | Completed | 250 | İnşaat, Elektrik, Enstruman (BMS), Mekanik Tesisat İşleri | Ark İnşaat San. ve Tic. A.Ş. |
| Contracting – Mechanical | Sarsılmaz Hisartepe Konut (Aral Aliş Evi) | Business and Living Centre | Domestic | 2021 | Completed | 600 | Isıtma, Soğutma, Havalandırma, Yangın, Sıhhi | Sarsılmaz Silah Sanayi A.Ş. |
| Contracting – Mechanical | Çakmaktepe Enerji Santrali (İzmir&Özbekistan Buhara) | Power Plants & Energy Facilities | Domestic + International | 2021 | Completed | 39,000 | 270 MW Kombine Çevrim Elek. Sant. Borulama İşleri | Rota Mühendislik ve Enerji Sistemleri A.Ş. |
| Contracting – Mechanical | Tüpraş İzmit Rafinerisi Plant 5/6-7/38 A/C Sistemleri | Industrial Facility | Domestic | 2021 | Completed | 1,371 | İnşaat, Elektrik, Enstruman (BMS), Buhar ve Diğer Mekanik Tesisat İşleri | Ark İnşaat San. ve Tic. A.Ş. |
| Contracting – Mechanical | Sarsılmaz Düzce Silah Fabrikası Poligon Binası | Industrial Facility | Domestic | 2021 | Completed | 10,180 | Isıtma, Soğutma, Havalandırma, Yangın, Sıhhi | Sarsılmaz Silah Sanayi A.Ş. |
| Contracting – Mechanical | Arçelik Eskişehir Ar-Ge Binası | Business and Living Centre | Domestic | 2021 | Completed | 2,632 | Isıtma, Soğutma, Havalandırma, Yangın, Sıhhi | Diem Mühendislik Mimarlık A.Ş. |
| Contracting – Mechanical | Piazza Maltepe Co-Work Ofisi | Business and Living Centre | Domestic | 2021 | Completed | 1,800 | Isıtma, Soğutma, Havalandırma, Yangın, Sıhhi | Rönesans Holding (REC Uluslararası İnşaat) |
| Contracting – Mechanical | Kurukahveci Mehmet Efendi Dudullu Üretim Tesisi | Industrial Facility | Domestic | 2021 | Completed | 7,380 | HVAC Sistemi | Kurukahveci Mehmet Efendi Mahdumları |
| Contracting – Mechanical | Novo Nordisk Akmerkez Ofisi (7 ve 8. Katlar) | Business and Living Centre | Domestic | 2021 | Completed | 1,800 | Isıtma, Soğutma, Havalandırma, Yangın, Sıhhi | ee İstanbul Proje ve Danışmanlık |
| Contracting – Mechanical | Han Spaces Ataşehir Nida Kule Ofisi | Business and Living Centre | Domestic | 2021 | Completed | 2,880 | Isıtma, Soğutma, Havalandırma, Yangın, Sıhhi | ee İstanbul Proje ve Danışmanlık |
| Contracting – Mechanical | Repkon Makine Şile Fabrika İdari Binası ve Laboratuvar | Industrial Facility | Domestic | 2021 | Completed | 3,050 | Isıtma, Soğutma, Havalandırma, Yangın, Sıhhi | Tekyol Plus Yapı Endüstrisi A.Ş. |
| Contracting – Mechanical | Reckitt Benckiser Tekfen Tower Ofisi | Business and Living Centre | Domestic | 2021 | Completed | 1,087 | Isıtma, Soğutma, Havalandırma, Yangın, Sıhhi | Diem Mühendislik Mimarlık A.Ş. |
| Contracting – Mechanical | Kartal AİHL Teknoloji ve İnovasyon Merkezi | Business and Living Centre | Domestic | 2021 | Completed | 1,200 | Isıtma, Soğutma, Havalandırma, Yangın, Sıhhi ve Laboratuvar Altyapı İşleri | Mitaş Yapı Ltd. Şti. |
| Contracting – Mechanical | Destek Group Spine Tower Ofisi | Business and Living Centre | Domestic | 2021 | Completed | 800 | Isıtma, Soğutma, Havalandırma, Yangın, Sıhhi | Diem Mühendislik Mimarlık A.Ş. |
| Contracting – Mechanical | Özersoylar Emaar Ofisi | Business and Living Centre | Domestic | 2021 | Completed | 500 | Isıtma, Soğutma, Havalandırma, Yangın, Sıhhi | A4 Mimarlık ve İnşaat Ltd. Şti. |
| Contracting – Mechanical | Rönesans Holding İstanbul Merkez Ofisi | Business and Living Centre | Domestic | 2020 | Completed | 6,000 | Isıtma, Soğutma, Havalandırma, Yangın, Sıhhi | Rönesans Holding (REC Uluslararası İnşaat) |
| Contracting – Mechanical | Cezeri Teknoloji Serbest Bölge Ar-Ge Ofisi | Business and Living Centre | Domestic | 2020 | Completed | 270 | Isıtma, Soğutma, Havalandırma, Yangın, Sıhhi | TİM İç ve Dış Ticaret A.Ş. |
| Contracting – Mechanical | BMC Teknopark Ofisi | Business and Living Centre | Domestic | 2020 | Completed | 1,300 | Isıtma, Soğutma, Havalandırma, Yangın, Sıhhi | Tekyol Plus Yapı Endüstrisi A.Ş. |
| Contracting – Mechanical | Novo Nordisk Akmerkez Ofisi (17. Kat) | Business and Living Centre | Domestic | 2020 | Completed | 1,100 | Isıtma, Soğutma, Havalandırma, Yangın, Sıhhi | ee İstanbul Proje ve Danışmanlık |
| Contracting – Mechanical | Merieux İstanbul Laboratuvar ve Ofis Binası | Medical Centre & Laboratory | Domestic | 2020 | Completed | 3,135 | Isıtma, Soğutma, Havalandırma ve Otomasyon Sistemleri | ee İstanbul Proje ve Danışmanlık |
| Contracting – Mechanical | Teknopark İstanbul 3. Etap A Blok İnşaatı | Business and Living Centre | Domestic | 2020 | Completed | 31,900 | Isıtma, Soğutma, Havalandırma, Yangın, Sıhhi | Teknopark İstanbul A.Ş. |
| Contracting – Mechanical | Borusan Rüzgar Enerji Santrali / Saros | Power Plants & Energy Facilities | Domestic | 2020 | Completed | 4,000 | Isıtma, Soğutma, Havalandırma, Yangın, Sıhhi, Dış Saha Altyapı İşleri | Siemens Sanayi ve Ticaret A.Ş. |
| Contracting – Mechanical | Kale Kriz Merkezi | Business and Living Centre | Domestic | 2020 | Completed | 2,000 | Isıtma, Soğutma, Havalandırma, Yangın, Sıhhi, Altyapı İşleri | Rönesans Holding (REC Uluslararası İnşaat) |
| Contracting – Mechanical | Sofra Emaar Genel Müdürlük Ofisi | Business and Living Centre | Domestic | 2020 | Completed | 2,100 | Isıtma, Soğutma, Havalandırma, Yangın, Sıhhi | A4 Mimarlık ve İnşaat Ltd. Şti. |
| Contracting – Mechanical | Johnson Controls Emaar Ofisi | Business and Living Centre | Domestic | 2020 | Completed | 1,070 | Isıtma, Soğutma, Havalandırma, Yangın, Sıhhi | SPM Proje Yönetim ve Danışmanlık |
| Contracting – Mechanical | Ericsson İstanbul ARI 2 Ofisi | Business and Living Centre | Domestic | 2020 | Completed | 1,750 | İnşaat, Elektrik ve Tüm Mekanik Tesisatlar | Ericsson Ar. Ge. ve Bil. Hizmetleri A.Ş. |
| Contracting – Mechanical | Tüpraş İzmit B Bölge Bakım Binaları Müdürlüğü | Industrial Facility | Domestic | 2019 | Completed | 17,717 | Isıtma, Soğutma, Havalandırma, Yangın, Sıhhi | Ark İnşaat San. ve Tic. A.Ş. |
| Contracting – Mechanical | Cumhurbaşkanlığı Peyzaj ve Sera Binaları | Business and Living Centre | Domestic | 2019 | Completed | 7,400 | Isıtma, Soğutma, Havalandırma, Yangın, Sıhhi | Rönesans Holding (REC Uluslararası İnşaat) |
| Contracting – Mechanical | Ibn Haldun Üniversitesi Başakşehir Kampusu | Educational, Cultural & Sport Facilities | Domestic | 2019 | Completed | 69,687 | Isıtma, Soğutma, Havalandırma, Yangın, Sıhhi | Görgülü Plus İnşaat |
| Contracting – Mechanical | JP Morgan Chase Ofisi | Business and Living Centre | Domestic | 2019 | Completed | 850 | Isıtma, Soğutma, Havalandırma, Yangın, Sıhhi | Diem Mühendislik Mimarlık A.Ş. |
| Contracting – Mechanical | BASF İnovasyon Merkezi Teknopark | Medical Centre & Laboratory | Domestic | 2019 | Completed | 6,900 | Isıtma, Soğutma, Havalandırma, Yangın, Sıhhi, Basınçlı Hava, Laboratuvar Altyapı | Diem Mühendislik Mimarlık A.Ş. |
| Contracting – Mechanical | Ferrero Trabzon Fabrika Mekanik Oda | Industrial Facility | Domestic | 2019 | Completed | 400 | Mekanik Oda ve Otomasyon Sistemi Kurulumu | Ferrero Fındık İtl. İhr. ve Tic. A.Ş. |
| Contracting – Mechanical | Kale Yerleşkesi Konferans Merkezi | Business and Living Centre | Domestic | 2019 | Completed | 8,000 | Isıtma, Soğutma, Havalandırma, Yangın, Sismik ve Sıhhi | Rönesans Holding (REC Uluslararası İnşaat) |
| Contracting – Mechanical | Sumitomo Ferko Signature Ofis | Business and Living Centre | Domestic | 2019 | Completed | 748 | Isıtma, Soğutma, Havalandırma, Yangın, Sıhhi | A4 Mimarlık ve İnşaat Ltd. Şti. |
| Contracting – Mechanical | Göktürk Kebapçı | Business and Living Centre | Domestic | 2019 | Completed | 700 | Isıtma, Soğutma, Havalandırma, Yangın, Doğalgaz ve Sıhhi | Metal Yapı Konut A.Ş. |
| Contracting – Mechanical | TurkNet Torun Center Ofisi | Business and Living Centre | Domestic | 2019 | Completed | 2,788 | Isıtma, Soğutma, Havalandırma, Yangın, Sıhhi | Turknet İletişim Hizmetleri A.Ş. |
| Contracting – Mechanical | Trumpf Türkiye Ofisi | Business and Living Centre | Domestic | 2019 | Completed | 1,787 | Isıtma, Soğutma, Havalandırma, Yangın, Sıhhi | A4 Mimarlık ve İnşaat Ltd. Şti. |
| Contracting – Mechanical | ebay Gitti Gidiyor Ataşehir Yeni Ofis | Business and Living Centre | Domestic | 2019 | Completed | 1,200 | Isıtma, Soğutma, Havalandırma, Yangın, Sıhhi | Gitti Gidiyor Bilgi Tek. San. Ve Tic. A.Ş. |
| Contracting – Mechanical | M1 Adana AVM Büyüme Projesi | Business and Living Centre | Domestic | 2019 | Completed | 4,400 | Isıtma, Soğutma, Havalandırma, Yangın, Sıhhi | PMP Mimarlık |
| Contracting – Mechanical | NEF09 Kağıthane Ofis | Business and Living Centre | Domestic | 2019 | Completed | 250 | Isıtma, Soğutma, Havalandırma, Yangın, Sıhhi | BTT&FAS Mimarlık |
| Contracting – Mechanical | Iyzico Altunizade Ofisi | Business and Living Centre | Domestic | 2019 | Completed | 400 | Isıtma, Soğutma, Havalandırma, Yangın, Sıhhi | A4 Mimarlık ve İnşaat Ltd. Şti. |
| Contracting – Mechanical | Yeditepe Üniversitesi Teknopark Pendik Binası | Business and Living Centre | Domestic | 2019 | Completed | 4,000 | Mekanik Ekipman Tedariği | Yeditepe Üniversitesi |
| Contracting – Mechanical | Meserret Otel | Business and Living Centre | Domestic | 2019 | Completed | HVAC Tesisatı Renovasyon İşleri | Meserret Otel | |
| Contracting – Mechanical | Kurukahveci Mehmet Efendi Paketleme Tesisi | Industrial Facility | Domestic | 2018 | Completed | 12,500 | Havalandırma, Sıhhi | Kurukahveci Mehmet Efendi Mahdumları |
| Contracting – Mechanical | Gözen Güvenlik İGA İdari & K9 Eğitim Binası | Business and Living Centre | Domestic | 2018 | Completed | 4,000 | Isıtma, Soğutma, Havalandırma, Yangın, Sıhhi | Modern Yapı İnşaat |
| Contracting – Mechanical | Iron Mountain Başiskele Depo | Logistics & Distribution Centre | Domestic | 2018 | Completed | 6,500 | Yangın Algılama ve Söndürme Sistemleri | Cushman & Wakefield |
| Contracting – Mechanical | Anadolu Hayat Manzara Adalar Ofisi | Business and Living Centre | Domestic | 2018 | Completed | 2,550 | Mimari , Elektrik , Mekanik İşleri | Jeyan Ülkü Mimarlık |
| Contracting – Mechanical | Multinet Royal Plaza Ofisi | Business and Living Centre | Domestic | 2018 | Completed | 750 | Isıtma, Soğutma, Havalandırma, Yangın | Multinet Kurumsal Hizmetler A.Ş. |
| Contracting – Mechanical | Multinet Süzer Plaza Ofisi | Business and Living Centre | Domestic | 2018 | Completed | 1,930 | Isıtma, Soğutma, Havalandırma, Yangın, Sıhhi | Multinet Kurumsal Hizmetler A.Ş. |
| Contracting – Mechanical | Decathlon İstanbul Optimum AVM Mağazası | Chain Stores | Domestic | 2018 | Completed | 3,200 | Isıtma, Soğutma, Havalandırma, Yangın, Sıhhi | Türksport Spor Ürünleri (Decathlon) |
| Contracting – Mechanical | İshakoğlu Pendik Karma Yapı Altyapı İşleri (2018-2020) | Business and Living Centre | Domestic | 2018 | Completed | 4,755,144 | Altyapı, Mobilizasyon ve Mockup Katı İşleri | Egemen Group |
| Contracting – Mechanical | Deniz İstanbul Villa | Business and Living Centre | Domestic | 2018 | Completed | 430 | Isıtma, Soğutma, Havalandırma, Sıhhi | Mavi Yol Tekstil Hizm. Dan. Ltd Şti. |
| Contracting – Mechanical | DS Showroom Levent | Business and Living Centre | Domestic | 2018 | Completed | 340 | Isıtma, Soğutma, Havalandırma, Yangın | Boytorun Mimarlık Limited |
| Contracting – Mechanical | Arven İlaç Silivri ARGE Merkezi | Medical Centre & Laboratory | Domestic | 2017 | Completed | 1,815 | Medikal Gaz, Basınçlı Hava, Isıtma, Soğutma, Havalandırma, Yangın, Sıhhi | AKN Armada Çelik Yapı |
| Contracting – Mechanical | Chinese Express Erenköy ve Moda | Business and Living Centre | Domestic | 2017 | Completed | 120 | Isıtma, Soğutma, Havalandırma, Sıhhi | ee İstanbul Proje ve Danışmanlık |
| Contracting – Mechanical | Decathlon Forum Marmara Türkiye Ofisi | Chain Stores | Domestic | 2017 | Completed | 8,500 | Isıtma, Soğutma, Havalandırma, Yangın, Sıhhi | Türksport Spor Ürünleri (Decathlon) |
| Contracting – Mechanical | Decathlon Bodrum Mağazası Küçülme | Chain Stores | Domestic | 2017 | Completed | 1,520 | Isıtma, Soğutma, Havalandırma, Yangın, Sıhhi | Türksport Spor Ürünleri (Decathlon) |
| Contracting – Mechanical | Fenerbahçe Konut | Business and Living Centre | Domestic | 2017 | Completed | 3,621 | Isıtma, Soğutma, Havalandırma, Yangın, Sıhhi | Egemen Group |
